A full range of economical two-color coated carbide inserts. All carbide inserts are produced using raw carbide powder and OSTERWALDER presses. Guaranteed quality and economy.
Available models are as follows:
43 Chip-breaker![]() |
||
Code | Feed(mm/r) | Ap(mm) |
CNMG120404-43 | 0.12-0.52 | 0.7-4.8 |
CNMG120408-43 | 0.12-0.52 | 0.7-4.8 |
WNMG080404-43 | 0.12-0.52 | 0.7-5.0 |
WNMG080408-43 | 0.12-0.52 | 0.7-5.0 |
WNMG080412-43 | 0.12-0.52 | 0.7-5.0 |
DNMG150408-43 | 0.12-0.52 | 0.7-4.8 |
DNMG150608-43 | 0.12-0.52 | 0.7-4.8 |
TNMG160408-43 | 0.05-0.2 | 0.1-1.5 |
TNMG160412-43 | 0.1-0.4 | 0.1-1.5 |
MA Chip-breaker![]() |
||
Code | Feed(mm/r) | Ap(mm) |
CNMG120404-MA | 0.1-0.55 | 0.5-5.0 |
CNMG120408-MA | 0.1-0.55 | 0.5-5.0 |
CNMG120412-MA | 0.1-0.55 | 0.5-5.0 |
WNMG060408-MA | 0.13-0.5 | 0.5-5.0 |
WNMG060412-MA | 0.15-0.55 | 0.5-5.0 |
WNMG080404-MA | 0.10-0.50 | 0.5-5.0 |
WNMG080408-MA | 0.13-0.50 | 0.5-5.0 |
WNMG080412-MA | 0.15-0.55 | 0.5-5.0 |
TNMG160404-MA | 0.1-0.5 | 0.5-5.0 |
TNMG160408-MA | 0.13-0.5 | 0.5-5.0 |
TNMG160412-MA | 0.15-0.55 | 0.5-5.0 |
VNMG160408-MA | 0.13-0.5 | 0.5-5.0 |
PC Chip-breaker![]() |
||
Code | Feed(mm/r) | Ap(mm) |
DNMG150404-PC | 0.1-0.4 | 0.4-4.0 |
DNMG150408-PC | 0.15-0.50 | 0.4-4.0 |
DNMG150604-PC | 0.10-0.40 | 0.4-4.0 |
DNMG150608-PC | 0.15-0.50 | 0.4-4.0 |
TNMG160404-PC | 0.15-0.40 | 0.4-4.0 |
TNMG160408-PC | 0.15-0.50 | 0.4-4.0 |
VNMG160404-PC | 0.15-0.36 | 0.4-3.0 |
VNMG160408-PC | 0.17-0.36 | 0.4-3.0 |
CNMG120408-PC | 0.15-0.50 | 0.5-5.0 |
WNMG080408-PC | 0.15-0.50 | 0.5-4.0 |
CCMT060204-PC | 0.06-0.18 | 0.3-2.0 |
CCMT060208-PC | 0.08-0.25 | 0.4-2.0 |
CCMT09T304-PC | 0.08-0.25 | 0.35-3.0 |
CCMT09T308-PC | 0.10-0.28 | 0.5-3.0 |
CCMT120404-PC | 0.08-0.25 | 0.4-4.0 |
CCMT120408-PC | 0.10-0.30 | 0.7-4.0 |
DCMT070204-PC | 0.06-0.18 | 0.3-2.0 |
DCMT070208-PC | 0.08-0.25 | 0.4-2.0 |
DCMT11T304-PC | 0.08-0.25 | 0.35-3.0 |
DCMT11T308-PC | 0.1-0.28 | 0.5-3.0 |
SCMT09T304-PC | 0.08-0.25 | 0.35-0.30 |
SCMT09T308-PC | 0.1-0.28 | 0.5-3.0 |
SCMT120404-PC | 0.08-0.25 | 0.4-4.0 |
SCMT120408-PC | 0.1-0.30 | 0.7-4.0 |
TCMT090204-PC | 0.06-0.18 | 0.3-2.0 |
TCMT110204-PC | 0.06-0.2 | 0.3-2.5 |
TCMT110208-PC | 0.09-0.26 | 0.42-2.5 |
TCMT16T304-PC | 0.08-0.25 | 0.35-3.0 |
TCMT16T308-PC | 0.10-0.28 | 0.5-3.0 |
VBMT160404-PC | 0.07-0.22 | 0.5-2.8 |
VBMT160408-PC | 0.10-0.27 | 0.5-2.8 |
VBMT160412-PC | 0.10-0.28 | 0.5-2.8 |
VCMT110304-PC | 0.05-0.20 | 0.1-1.7 |
VCMT160404-PC | 0.05-0.20 | 0.3-2.0 |
VCMT160408-PC | 0.07-0.20 | 0.3-2.0 |
MT Chip-breaker![]() |
||
Code | Feed(mm/r) | Ap(mm) |
CNMG120404-MT | 0.15-0.40 | 1.0-5.0 |
CNMG120408-MT | 0.17-0.55 | 1.2-5.0 |
CNMG160608-MT | 0.20-0.55 | 2.0-6.5 |
CNMG160612-MT | 0.25-0.55 | 2.0-6.5 |
SNMG150612-MT | 0.3-0.65 | 2.0-7.0 |
WNMG080404-MT | 0.12-0.40 | 1.0-4.0 |
WNMG080408-MT | 0.17-0.55 | 1.2-4.0 |
CCMT09T304-MT | 0.10-0.25 | 0.7-3.5 |
CCMT09T308-MT | 0.13-0.30 | 1.0-3.5 |
CCMT120408-MT | 0.13-0.30 | 1.3-5.0 |
DCMT11T304-MT | 0.10-0.25 | 0.7-3.0 |
DCMT11T308-MT | 0.13-0.30 | 1.0-3.0 |
SCMT120404-MT | 0.10-0.25 | 1.0-5.0 |
SCMT120408-MT | 0.13-0.30 | 1.0-5.0 |
TCMT110204-MT | 0.10-0.25 | 0.6-3.0 |
TCMT16T309-MT | 0.10-0.30 | 1.0-5.0 |
VBMT160408-MT | 0.13-0.30 | 0.9-3.0 |
FG chip-breaker ![]() |
||
Code | Feed(mm/r) | Ap(mm) |
DNMG110404-FG | 0.07-0.20 | 0.5-2.0 |
DNMG110408-FG | 0.10-0.25 | 0.7-2.0 |
GM Chip-breaker![]() |
||
Code | Feed(mm/r) | Ap(mm) |
WNMG080408-GM | 0.10-0.40 | 0.4-5.5 |
WNMG080412-GM | 0.10-0.55 | 0.8-5.5 |
SNMG120408-GM | 0.10-0.40 | 0.50-4.5 |
More mold can design on your request, if you are in large demand, welcome to contact our sales for custom service………..