Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082

| Right Hand | Left Hand | L | A | S | ød | W | T | R |
|---|---|---|---|---|---|---|---|---|
| 8GR100 | 8GL100 | 10.16 | 6.20 | 3.87 | 2.58 | 1.00 | 2.00 | 0.20 |
| 8GR150 | 8GL150 | 1.50 | 0.20 | |||||
| 8GR200 | 8GL200 | 2.00 | 0.20 | |||||
| 8GR250 | 8GL250 | 2.50 | 0.20 | |||||
| 8GR300 | 8GL300 | 3.00 | 0.20 | |||||
| 8GR350 | 8GL350 | 3.50 | 0.20 | |||||
| 8GR100-R050 | 8GL100-R050 | 1.00 | 0.50 (Full) | |||||
| 8GR150-R075 | 8GL150-R075 | 1.50 | 0.75 (Full) | |||||
| 8GR200-R100 | 8GL200-R100 | 2.00 | 1.00 (Full) | |||||
| 8GR250-R125 | 8GL250-R125 | 2.50 | 1.25 (Full) | |||||
| 8GR300-R150 | 8GL300-R150 | 3.00 | 1.50 (Full) | |||||
| 8GR350-R175 | 8GL350-R175 | 3.50 | 1.75 (Full) | |||||
| 9GR100 | 9GL100 | 12.95 | 7.70 | 4.66 | 2.86 | 1.00 | 3.00 | 0.20 |
| 9GR150 | 9GL150 | 1.50 | 0.20 | |||||
| 9GR200 | 9GL200 | 2.00 | 0.20 | |||||
| 9GR250 | 9GL250 | 2.50 | 0.20 | |||||
| 9GR300 | 9GL300 | 3.00 | 0.20 | |||||
| 9GR350 | 9GL350 | 3.50 | 0.20 | |||||
| 9GR100-R050 | 9GL100-R050 | 1.00 | 0.50 (Full) | |||||
| 9GR150-R075 | 9GL150-R075 | 1.50 | 0.75 (Full) | |||||
| 9GR200-R100 | 9GL200-R100 | 2.00 | 1.00 (Full) | |||||
| 9GR250-R125 | 9GL250-R125 | 2.50 | 1.25 (Full) | |||||
| 9GR300-R150 | 9GL300-R150 | 3.00 | 1.50 (Full) | |||||
| 9GR350-R175 | 9GL350-R175 | 3.50 | 1.75 (Full) |
High-Precision Stability for Deep Internal Grooving
ZANHO 8GR/9GR series provides ultimate rigidity for industrial CNC applications. Contact us for bulk B2B quotations.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.