Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082
| Model | IC (mm) | S (mm) | RE (mm) |
|---|---|---|---|
| 880-020204H-C-GM | 4.9 | 2.4 | 0.4 |
| 880-030305H-C-GM | 5.7 | 2.6 | 0.5 |
| 880-040305H-C-GM | 7.0 | 3.1 | 0.5 |
| 880-050305H-C-GM | 8.4 | 3.6 | 0.5 |
| 880-060406H-C-GM | 10.65 | 4.2 | 0.6 |
| 880-070406H-C-GM | 12.2 | 4.6 | 0.6 |
| 880-080508H-C-GM | 14.8 | 5.1 | 0.8 |
| 880-090608H-C-GM | 18.6 | 5.5 | 0.8 |
Using the Right Combination?
ZANHO central inserts (C) must be paired with appropriate peripheral inserts for optimal drilling stability. Contact us for complete system configurations and B2B volume discounts.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.