Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082
| Model | IC (mm) | S (mm) | RE (mm) |
|---|---|---|---|
| 880-0202W04H-P-GM | 5.1 | 2.4 | 0.4 |
| 880-0303W05H-P-GM | 6.0 | 2.6 | 0.5 |
| 880-0403W05H-P-GM | 7.2 | 3.1 | 0.5 |
| 880-0503W05H-P-GM | 8.7 | 3.6 | 0.5 |
| 880-0604W06H-P-GM | 10.8 | 4.2 | 0.6 |
| 880-0704W06H-P-GM | 12.4 | 4.6 | 0.6 |
| 880-0805W08H-P-GM | 15.0 | 5.1 | 0.8 |
| 880-0906W08H-P-GM | 18.8 | 5.5 | 0.8 |
Pairing Peripheral with Center Inserts?
ZANHO 880-P peripheral inserts must be paired with 880-C central inserts for balanced cutting forces. Contact us for technical grade selection and bulk B2B inquiry.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.