8xD Internal Coolant Drills

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

8xD Internal Coolant Drills

  • Extreme Deep-Hole Cooling: Features Two Internal Coolant Holes providing continuous, high-pressure lubrication directly to the cutting tip for superior chip ejection and thermal control.
  • 8xD Depth Capacity: Engineered for ultra-precise drilling up to 8 times the diameter in length, significantly outperforming standard external coolant drills.
  • High Dimensional Accuracy: Precision-ground micro-grain carbide substrate ensures tight hole tolerances and excellent wall surface quality.
  • Heavy-Duty Size Range: Available in diameters from 4.0mm up to 20.0mm to meet demanding industrial and heavy-machining requirements.

订货号 Order Number 规格 Specification 刀径 D 刃长 L1 柄径 D1 总长 L 柄长 LS
ICD-8D-0040 D4*42H*D4*83L 4 42 4 83 36
ICD-8D-0045 D4.5*50H*D6*90L 4.5 50 6 90 36
ICD-8D-0050 D5.0*50H*D6*90L 5 50 6 90 36
ICD-8D-0055 D5.5*57H*D6*97L 5.5 57 6 97 36
ICD-8D-0060 D6.0*57H*D6*97L 6 57 6 97 36
ICD-8D-0065 D6.5*66H*D8*106L 6.5 66 8 106 36
ICD-8D-0070 D7.0*76H*D8*116L 7 76 8 116 36
ICD-8D-0075 D7.5*76H*D8*116L 7.5 76 8 116 36
ICD-8D-0080 D8.0*76H*D8*116L 8 76 8 116 36
ICD-8D-0085 D8.5*87H*D10*131L 8.5 87 10 131 40
ICD-8D-0090 D9.0*87H*D10*131L 9 87 10 131 40
ICD-8D-0095 D9.5*95H*D10*139L 9.5 95 10 139 40
ICD-8D-0100 D10.0*95H*D10*139L 10 95 10 139 40
ICD-8D-0105 D10.5*106H*D12*155L 10.5 106 12 155 45
ICD-8D-0110 D11.0*106H*D12*155L 11 106 12 155 45
ICD-8D-0115 D11.5*106H*D12*163L 11.5 106 12 163 45
ICD-8D-0120 D12.0*114H*D12*163L 12 114 12 163 45
ICD-8D-0125 D12.5*133H*D14*182L 12.5 133 14 182 45
ICD-8D-0130 D13.0*133H*D14*182L 13 133 14 182 45
ICD-8D-0135 D13.5*133H*D14*182L 13.5 133 14 182 45
ICD-8D-0140 D14.0*133H*D14*182L 14 133 14 182 45
ICD-8D-0145 D14.5*152H*D16*204L 14.5 152 16 204 48
ICD-8D-0150 D15.0*152H*D16*204L 15 152 16 204 48
ICD-8D-0155 D15.5*152H*D16*204L 15.5 152 16 204 48
ICD-8D-0160 D16.0*152H*D16*204L 16 152 16 204 48
ICD-8D-0165 D16.5*171H*D18*223L 16.5 171 18 223 48
ICD-8D-0170 D17.0*171H*D18*223L 17 171 18 223 48
ICD-8D-0175 D17.5*171H*D18*223L 17.5 171 18 223 48
ICD-8D-0180 D18.0*171H*D18*223L 18 171 18 223 48
ICD-8D-0185 D18.5*190H*D20*244L 18.5 190 20 244 50
ICD-8D-0190 D19.0*190H*D20*244L 19 190 20 244 50
ICD-8D-0195 D19.5*190H*D20*244L 19.5 190 20 244 50
ICD-8D-0200 D20.0*190H*D20*244L 20 190 20 244 50

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.