Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082
| Model | H (Total Height) | L (Length) | W (Width) | d (Hole Dia) | S (Thickness) | R (Radius) |
|---|---|---|---|---|---|---|
| APKT 09T3PER-EM | 10.56 | 9.98 | 6.2 | 2.9 | 3.8 | 0.3 |
| APKT 09T308R-EM | 10.58 | 10.0 | 6.2 | 2.9 | 3.8 | 0.8 |
| APKT 09T316R-EM | 10.54 | 10.03 | 6.2 | 2.9 | 3.74 | 1.6 |
| APKT 120416R-EM | 14.65 | 13.19 | 8.4 | 4.0 | 4.76 | 1.6 |
| APKT 120424R-EM | 13.89 | 13.17 | 8.4 | 4.0 | 4.76 | 2.4 |
| APKT 170504R-EM | 17.47 | 17.17 | 10.7 | 4.5 | 5.56 | 0.4 |
| APKT 170530R-EM | 17.47 | 17.17 | 10.7 | 4.5 | 5.56 | 3.0 |
| APKT 170532R-EM | 17.47 | 17.17 | 10.7 | 4.5 | 5.56 | 3.2 |
| APKT 170540R-EM | 17.47 | 17.17 | 10.7 | 4.5 | 5.56 | 4.0 |
Smooth Cutting for Every Machine
ZANHO APKT-EM inserts provide reliable performance on vertical steps and walls. Contact us for bulk B2B stock and technical grade consultation.