Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082
| Model | Feed (f) mm/r | Cut Depth (ap) mm |
|---|---|---|
| CCMT060202-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT060204-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT060208-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT09T302-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT09T304-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT09T308-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT120404-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT120408-GH | 0.02 - 0.2 | 0.03 - 0.8 |
| CCMT120412-GH | 0.02 - 0.2 | 0.03 - 0.8 |
High-Efficiency Solutions for Hard Materials
Ideal for high-hardness turning where tool life and edge integrity are critical. Contact our technical team for grade recommendations based on your specific material hardness.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.