Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082
| PRODUCT INFORMATION & TECHNICAL DATA | |||||
| Product Series | CNMG-43 | Insert Shape | 80° Rhombic | Relief Angle | |
| Chipbreaker | 43 | Application | Finishing Machining | Insert Type | Negative Turning Insert |
| MODEL & DIMENSIONS | |||||
| Model | IC (mm) | S (mm) | RE (mm) | Feed f (mm/rev) | ap (mm) |
| CNMG120404-43 | 12.7 | 4.76 | 0.4 | 0.12-0.52 | 0.7-4.8 |
| CNMG120408-43 | 12.7 | 4.76 | 0.8 | 0.12-0.52 | 0.7-4.5 |
| CNMG120412-43 | 12.7 | 4.76 | 1.2 | 0.12-0.52 | 0.7-4.0 |
| Contact our sales team for the recommended grade for your application! | |||||
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.