HRC60-4RN

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

HRC60-4RN

  • Deep Reach Specialist: Engineered with a Long Neck design specifically for stable Deep-Pocket and Profiling operations where standard tools cannot reach.
  • Enhanced Edge Strength: Corner Radius (Bull Nose) design protects the cutting edge from premature chipping, significantly extending tool life in hard steels.
  • 4-Flute High Rigidity: Provides superior tool stiffness and a high-quality surface finish, making it ideal for precision finishing in narrow cavities.
  • Premium TIAISIN Coating: Advanced TiSiN coating ensures exceptional heat resistance and durability for high-speed machining.
  • Precision Specs: Available in diameters D1 to D3 with precision R-angles (R0.2-R0.5) and varied neck lengths for complex mold work.

Order Number Specification D R L2 D1 L
HRC60-4RN-010206 D1R0.2*6L*D4*50L*4F 1 0.2 6 4 50
HRC60-4RN-010208 D1R0.2*8L*D4*50L*4F 1 0.2 8 4 50
HRC60-4RN-010210 D1R0.2*10L*D4*50L*4F 1 0.2 10 4 50
HRC60-4RN-010212 D1R0.2*12L*D4*50L*4F 1 0.2 12 4 50
HRC60-4RN-010215 D1R0.2*15L*D4*50L*4F 1 0.2 15 4 50
HRC60-4RN-010220 D1R0.2*20L*D4*50L*4F 1 0.2 20 4 50
HRC60-4RN-015206 D1.5R0.2*6L*D4*50L*4F 1.5 0.2 6 4 50
HRC60-4RN-015208 D1.5R0.2*8L*D4*50L*4F 1.5 0.2 8 4 50
HRC60-4RN-015210 D1.5R0.2*10L*D4*50L*4F 1.5 0.2 10 4 50
HRC60-4RN-015212 D1.5R0.2*12L*D4*50L*4F 1.5 0.2 12 4 50
HRC60-4RN-015215 D1.5R0.2*15L*D4*50L*4F 1.5 0.2 15 4 50
HRC60-4RN-015220 D1.5R0.2*20L*D4*50L*4F 1.5 0.2 20 4 50
HRC60-4RN-020208 D2R0.2*8L*D4*50L*4F 2 0.2 8 4 50
HRC60-4RN-020210 D2R0.2*10L*D4*50L*4F 2 0.2 10 4 50
HRC60-4RN-020212 D2R0.2*12L*D4*50L*4F 2 0.2 12 4 50
HRC60-4RN-020215 D2R0.2*15L*D4*50L*4F 2 0.2 15 4 50
HRC60-4RN-020220 D2R0.2*20L*D4*50L*4F 2 0.2 20 4 50
HRC60-4RN-020508 D2R0.5*8L*D4*50L*4F 2 0.5 8 4 50
HRC60-4RN-020510 D2R0.5*10L*D4*50L*4F 2 0.5 10 4 50
HRC60-4RN-020512 D2R0.5*12L*D4*50L*4F 2 0.5 12 4 50
HRC60-4RN-020515 D2R0.5*15L*D4*50L*4F 2 0.5 15 4 50
HRC60-4RN-020520 D2R0.5*20L*D4*50L*4F 2 0.5 20 4 50
HRC60-4RN-030212 D3R0.2*12L*D4*50L*4F 3 0.2 12 4 50
HRC60-4RN-030215 D3R0.2*15L*D4*50L*4F 3 0.2 15 4 50
HRC60-4RN-030220 D3R0.2*20L*D4*50L*4F 3 0.2 20 4 50
HRC60-4RN-030512 D3R0.5*12L*D4*50L*4F 3 0.5 12 4 50
HRC60-4RN-030515 D3R0.5*15L*D4*50L*4F 3 0.5 15 4 50
HRC60-4RN-030520 D3R0.5*20L*D4*50L*4F 3 0.5 20 4 50

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.