HRC60M-2BN

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

HRC60M-2BN

  • Deep Reach Specialist: Engineered with a Long Neck design specifically for ultra-precise Deep-Pocket 3D Profiling where standard micro tools cannot reach.
  • Interference-Free: The reduced neck diameter allows for deep-groove and narrow-cavity machining without tool interference or collision.
  • Premium TIAISIN Coating: Advanced TiAlSiN coating provides exceptional heat resistance and tool life on delicate micro cutting edges.
  • Optimized Stability: 30° Helix Angle balances cutting forces and rigidity, minimizing deflection in long-neck micro-milling operations.

Order Number Specification D L2 D1 L
HRC60M-2BN-00201 R0.1*1H*D4*50L*2F 0.2 1 4 50
HRC60M-2BN-00202 R0.1*2H*D4*50L*2F 0.2 2 4 50
HRC60M-2BN-00301 R0.15*1H*D4*50L*2F 0.3 1 4 50
HRC60M-2BN-00302 R0.15*2H*D4*50L*2F 0.3 2 4 50
HRC60M-2BN-00303 R0.15*3H*D4*50L*2F 0.3 3 4 50
HRC60M-2BN-00304 R0.15*4H*D4*50L*2F 0.3 4 4 50
HRC60M-2BN-00402 R0.2*2H*D4*50L*2F 0.4 2 4 50
HRC60M-2BN-00403 R0.2*3H*D4*50L*2F 0.4 3 4 50
HRC60M-2BN-00404 R0.2*4H*D4*50L*2F 0.4 4 4 50
HRC60M-2BN-00405 R0.2*5H*D4*50L*2F 0.4 5 4 50
HRC60M-2BN-00406 R0.2*6H*D4*50L*2F 0.4 6 4 50
HRC60M-2BN-00502 R0.25*2H*D4*50L*2F 0.5 2 4 50
HRC60M-2BN-00503 R0.25*3H*D4*50L*2F 0.5 3 4 50
HRC60M-2BN-00504 R0.25*4H*D4*50L*2F 0.5 4 4 50
HRC60M-2BN-00506 R0.25*6H*D4*50L*2F 0.5 6 4 50
HRC60M-2BN-00508 R0.25*8H*D4*50L*2F 0.5 8 4 50
HRC60M-2BN-00510 R0.25*10H*D4*50L*2F 0.5 10 4 50
HRC60M-2BN-00602 R0.3*2H*D4*50L*2F 0.6 2 4 50
HRC60M-2BN-00603 R0.3*3H*D4*50L*2F 0.6 3 4 50
HRC60M-2BN-00604 R0.3*4H*D4*50L*2F 0.6 4 4 50
HRC60M-2BN-00606 R0.3*6H*D4*50L*2F 0.6 6 4 50
HRC60M-2BN-00608 R0.3*8H*D4*50L*2F 0.6 8 4 50
HRC60M-2BN-00610 R0.3*10H*D4*50L*2F 0.6 10 4 50
HRC60M-2BN-00703 R0.35*3H*D4*50L*2F 0.7 3 4 50
HRC60M-2BN-00704 R0.35*4H*D4*50L*2F 0.7 4 4 50
HRC60M-2BN-00706 R0.35*6H*D4*50L*2F 0.7 6 4 50
HRC60M-2BN-00708 R0.35*8H*D4*50L*2F 0.7 8 4 50
HRC60M-2BN-00710 R0.35*10H*D4*50L*2F 0.7 10 4 50
HRC60M-2BN-00803 R0.4*3H*D4*50L*2F 0.8 3 4 50
HRC60M-2BN-00804 R0.4*4H*D4*50L*2F 0.8 4 4 50
HRC60M-2BN-00806 R0.4*6H*D4*50L*2F 0.8 6 4 50
HRC60M-2BN-00808 R0.4*8H*D4*50L*2F 0.8 8 4 50
HRC60M-2BN-00810 R0.4*10H*D4*50L*2F 0.8 10 4 50
HRC60M-2BN-00903 R0.45*3H*D4*50L*2F 0.9 3 4 50
HRC60M-2BN-00904 R0.45*4H*D4*50L*2F 0.9 4 4 50
HRC60M-2BN-00906 R0.45*6H*D4*50L*2F 0.9 6 4 50
HRC60M-2BN-00908 R0.45*8H*D4*50L*2F 0.9 8 4 50
HRC60M-2BN-00910 R0.45*10H*D4*50L*2F 0.9 10 4 50

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.