HRC60M-2SN

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

HRC60M-2SN

  • Deep Reach Specialist: Engineered with a Long Neck design specifically for high-precision Deep-Pocket and Narrow-Slot milling where standard tools cannot reach.
  • Enhanced Clearance: The reduced neck diameter allows for deep side milling and cavity work without tool interference or collision.
  • Premium TIAISIN Coating: Advanced TiAlSiN coating provides exceptional heat resistance and tool life for maintenance of edge integrity.
  • Optimized Stability: 30° Helix Angle provides a balanced cutting action, effectively minimizing deflection in long-neck micro-diameter operations.
Order Number Specification D L2 D1 L
HRC60M-2SN-00201 D0.2*1H*D4*50L*2F 0.2 1 4 50
HRC60M-2SN-00202 D0.2*2H*D4*50L*2F 0.2 2 4 50
HRC60M-2SN-00301 D0.3*1H*D4*50L*2F 0.3 1 4 50
HRC60M-2SN-00302 D0.3*2H*D4*50L*2F 0.3 2 4 50
HRC60M-2SN-00303 D0.3*3H*D4*50L*2F 0.3 3 4 50
HRC60M-2SN-00304 D0.3*4H*D4*50L*2F 0.3 4 4 50
HRC60M-2SN-00402 D0.4*2H*D4*50L*2F 0.4 2 4 50
HRC60M-2SN-00403 D0.4*3H*D4*50L*2F 0.4 3 4 50
HRC60M-2SN-00404 D0.4*4H*D4*50L*2F 0.4 4 4 50
HRC60M-2SN-00405 D0.4*5H*D4*50L*2F 0.4 5 4 50
HRC60M-2SN-00406 D0.4*6H*D4*50L*2F 0.4 6 4 50
HRC60M-2SN-00502 D0.5*2H*D4*50L*2F 0.5 2 4 50
HRC60M-2SN-00503 D0.5*3H*D4*50L*2F 0.5 3 4 50
HRC60M-2SN-00504 D0.5*4H*D4*50L*2F 0.5 4 4 50
HRC60M-2SN-00506 D0.5*6H*D4*50L*2F 0.5 6 4 50
HRC60M-2SN-00508 D0.5*8H*D4*50L*2F 0.5 8 4 50
HRC60M-2SN-00510 D0.5*10H*D4*50L*2F 0.5 10 4 50
HRC60M-2SN-00602 D0.6*2H*D4*50L*2F 0.6 2 4 50
HRC60M-2SN-00603 D0.6*3H*D4*50L*2F 0.6 3 4 50
HRC60M-2SN-00604 D0.6*4H*D4*50L*2F 0.6 4 4 50
HRC60M-2SN-00606 D0.6*6H*D4*50L*2F 0.6 6 4 50
HRC60M-2SN-00608 D0.6*8H*D4*50L*2F 0.6 8 4 50
HRC60M-2SN-00610 D0.6*10H*D4*50L*2F 0.6 10 4 50
HRC60M-2SN-00703 D0.7*3H*D4*50L*2F 0.7 3 4 50
HRC60M-2SN-00704 D0.7*4H*D4*50L*2F 0.7 4 4 50
HRC60M-2SN-00706 D0.7*6H*D4*50L*2F 0.7 6 4 50
HRC60M-2SN-00708 D0.7*8H*D4*50L*2F 0.7 8 4 50
HRC60M-2SN-00710 D0.7*10H*D4*50L*2F 0.7 10 4 50
HRC60M-2SN-00803 D0.8*3H*D4*50L*2F 0.8 3 4 50
HRC60M-2SN-00804 D0.8*4H*D4*50L*2F 0.8 4 4 50
HRC60M-2SN-00806 D0.8*6H*D4*50L*2F 0.8 6 4 50
HRC60M-2SN-00808 D0.8*8H*D4*50L*2F 0.8 8 4 50
HRC60M-2SN-00810 D0.8*10H*D4*50L*2F 0.8 10 4 50
HRC60M-2SN-00903 D0.9*3H*D4*50L*2F 0.9 3 4 50
HRC60M-2SN-00904 D0.9*4H*D4*50L*2F 0.9 4 4 50
HRC60M-2SN-00906 D0.9*6H*D4*50L*2F 0.9 6 4 50
HRC60M-2SN-00908 D0.9*8H*D4*50L*2F 0.9 8 4 50
HRC60M-2SN-00910 D0.9*10H*D4*50L*2F 0.9 10 4 50

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.