S400-4S-SQUARE

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

S400-4S-SQUARE

  • Specialty: Precision engineered for Titanium Alloy, Stainless Steel, and Heat-resistant alloys.
  • Material: Ultra-fine micro-grain carbide for superior edge sharpness and toughness.
  • Design: 36°/38° Variable Helix to optimize chip evacuation and control cutting heat.
  • Coating: Advanced AlCrN Coating for extreme wear resistance in difficult materials.
  • Workpiece: Highly effective for materials up to 55 HRC.
  • Benefit: Reduced chatter and extended tool life in demanding aerospace and medical machining.

订货号 Order Number 规格 Specification 刀径 D 刃长 L1 柄径 D1 总长 L
S400-4S-01003 D1*D4*50L*4F 1 3 4 50
S400-4S-01505 D1.5*D4*50L*4F 1.5 5 4 50
S400-4S-02006 D2*D4*50L*4F 2 6 4 50
S400-4S-02507 D2.5*D4*50L*4F 2.5 8 4 50
S400-4S-33009 D3*D3*50L*4F 3 9 3 50
S400-4S-03009 D3*D4*50L*4F 3 9 4 50
S400-4S-63009 D3*D6*50L*4F 3 9 6 50
S400-4S-03511 D3.5*D4*50L*4F 3.5 11 4 50
S400-4S-04012 D4*D4*50L*4F 4 12 4 50
S400-4S-64012 D4*D6*50L*4F 4 12 6 50
S400-4S-55015 D5*D5*50L*4F 5 13 5 50
S400-4S-06015 D6*D6*50L*4F 6 15 6 50
S400-4S-08020 D8*D8*60L*4F 8 20 8 60
S400-4S-10025 D10*D10*75L*4F 10 25 10 75
S400-4S-12030 D12*D12*75L*4F 12 30 12 75
S400-4S-14045 D14*D14*100L*4F 14 45 14 100
S400-4S-16045 D16*D16*100L*4F 16 45 16 100
S400-4S-18045 D18*D18*100L*4F 18 45 18 100
S400-4S-20045 D20*D20*100L*4F 20 45 20 100
S400-4SH-04016 D4*D4*75L*4F 4 16 4 75
S400-4SH-04020 D4*D4*100L*4F 4 20 4 100
S400-4SH-06024 D6*D6*75L*4F 6 24 6 75
S400-4SH-06030 D6*D6*100L*4F 6 30 6 100
S400-4SH-06040 D6*D6*150L*4F 6 40 6 150
S400-4SH-08030 D8*D8*75L*4F 8 30 8 75
S400-4SH-08035 D8*D8*100L*4F 8 35 8 100
S400-4SH-08045 D8*D8*150L*4F 8 45 8 150
S400-4SH-10040 D10*D10*100L*4F 10 40 10 100
S400-4SH-10055 D10*D10*150L*4F 10 55 10 150
S400-4SH-12050 D12*D12*100L*4F 12 50 12 100
S400-4SH-12055 D12*D12*150L*4F 12 55 12 150
S400-4SH-14060 D14*D14*150L*4F 14 60 14 150
S400-4SH-16075 D16*D16*150L*4F 16 75 16 150
S400-4SH-18075 D18*D18*150L*4F 18 75 18 150
S400-4SH-20075 D20*D20*150L*4F 20 75 20 150

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.