T-Slot Cutter -Alu.

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

T-Slot Cutter -Alu.

  • Aluminum Slotting Specialist: Specifically engineered for high-precision T-Slotting and Side-Grooving in aluminum and non-ferrous metals, ensuring clean, burr-free profiles.
  • Interference-Free Reach: Features a Relieved Neck design with specific clearance lengths to allow for stable slot work without tool shank interference.
  • 4-Flute High Rigidity: Provides superior tool balance and a much smoother surface finish compared to conventional 2-flute T-slot cutters.
  • Extensive Size Range: Available in varied blade thicknesses (L1) from 0.5mm to 5mm to meet diverse slot requirements.
Categories:

Order Number Specification D L1 Clearance diameter d1 Clearance length D1 L
TSA-4S-02005 D2*0.5H*D4*50L*4F 2 0.5 1 6 4 50
TSA-4S-02010 D2*1H*D4*50L*4F 2 1 1 6 4 50
TSA-4S-02015 D2*1.5H*D4*50L*4F 2 1.5 1 6 4 50
TSA-4S-02020 D2*2H*D4*50L*4F 2 2 1 6 4 50
TSA-4S-03005 D3*0.5H*D4*50L*4F 3 0.5 1.5 6 4 50
TSA-4S-03010 D3*1H*D4*50L*4F 3 1 1.5 6 4 50
TSA-4S-03015 D3*1.5H*D4*50L*4F 3 1.5 1.5 6 4 50
TSA-4S-03020 D3*2H*D4*50L*4F 3 2 1.5 6 4 50
TSA-4S-03025 D3*2.5H*D4*50L*4F 3 2.5 1.5 6 4 50
TSA-4S-03030 D3*3H*D4*50L*4F 3 3 1.5 6 4 50
TSA-4S-04005 D4*0.5H*D4*50L*4F 4 0.5 1.5 6 4 50
TSA-4S-04010 D4*1H*D4*50L*4F 4 1 1.5 6 4 50
TSA-4S-04015 D4*1.5H*D4*50L*4F 4 1.5 1.5 6 4 50
TSA-4S-04020 D4*2H*D4*50L*4F 4 2 1.5 6 4 50
TSA-4S-04025 D4*2.5H*D4*50L*4F 4 2.5 1.5 6 4 50
TSA-4S-04030 D4*3H*D4*50L*4F 4 3 1.5 6 4 50
TSA-4S-06005 D6*0.5H*D6*50L*4F 6 0.5 2.5 10 6 50
TSA-4S-06010 D6*1H*D6*50L*4F 6 1 2.5 10 6 50
TSA-4S-06015 D6*1.5H*D6*50L*4F 6 1.5 2.5 10 6 50
TSA-4S-06020 D6*2H*D6*50L*4F 6 2 2.5 10 6 50
TSA-4S-06025 D6*2.5H*D6*50L*4F 6 2.5 2.5 10 6 50
TSA-4S-06030 D6*3H*D6*50L*4F 6 3 2.5 10 6 50
TSA-4S-06040 D6*4H*D6*50L*4F 6 4 2.5 10 6 50
TSA-4S-08005 D8*0.5H*D8*60L*4F 8 0.5 3.5 12 8 60
TSA-4S-08010 D8*1H*D8*60L*4F 8 1 3.5 12 8 60
TSA-4S-08015 D8*1.5H*D8*60L*4F 8 1.5 3.5 12 8 60
TSA-4S-08020 D8*2H*D8*60L*4F 8 2 3.5 12 8 60
TSA-4S-08025 D8*2.5H*D8*60L*4F 8 2.5 3.5 12 8 60
TSA-4S-08030 D8*3H*D8*60L*4F 8 3 3.5 12 8 60
TSA-4S-08040 D8*4H*D8*60L*4F 8 4 3.5 12 8 60
TSA-4S-10005 D10*0.5H*D10*60L*4F 10 0.5 4 15 10 60
TSA-4S-10010 D10*1H*D10*60L*4F 10 1 4 15 10 60
TSA-4S-10015 D10*1.5H*D10*60L*4F 10 1.5 4 15 10 60
TSA-4S-10020 D10*2H*D10*60L*4F 10 2 4 15 10 60
TSA-4S-10025 D10*2.5H*D10*60L*4F 10 2.5 4 15 10 60
TSA-4S-10030 D10*3H*D10*60L*4F 10 3 4 15 10 60
TSA-4S-10040 D10*4H*D10*60L*4F 10 4 4 15 10 60
TSA-4S-10050 D10*5H*D10*60L*4F 10 5 4 15 10 60
TSA-4S-12005 D12*0.5H*D12*60L*4F 12 0.5 5 15 12 60
TSA-4S-12010 D12*1H*D12*60L*4F 12 1 5 15 12 60
TSA-4S-12015 D12*1.5H*D12*60L*4F 12 1.5 5 15 12 60
TSA-4S-12020 D12*2H*D12*60L*4F 12 2 5 15 12 60
TSA-4S-12025 D12*2.5H*D12*60L*4F 12 2.5 5 15 12 60
TSA-4S-12030 D12*3H*D12*60L*4F 12 3 5 15 12 60
TSA-4S-12040 D12*4H*D12*60L*4F 12 4 5 15 12 60
TSA-4S-12050 D12*5H*D12*60L*4F 12 5 5 15 12 60

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.