Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082

| Model | H (Height) | D (Inscribed) | d (Hole Dia) | S (Thickness) | T (Total H) | R (Radius) | Edges |
|---|---|---|---|---|---|---|---|
| TNMU 080304PER-MJ | 7.52 | 5.7 | 2.85 | 3.39 | 4.13 | 0.4 | 6 |
| TNMU 080308PER-MJ | 7.21 | 5.7 | 2.85 | 3.30 | 3.97 | 0.8 | 6 |
| TNMU 130708PER-MJ | 13.25 | 10.0 | 4.5 | 5.93 | 7.19 | 0.8 | 6 |
| TNMU 130716PER-MJ | 12.83 | 10.0 | 4.5 | 5.94 | 7.18 | 1.6 | 6 |
| TNMU 130720PER-MJ | 12.50 | 10.0 | 4.5 | 5.86 | 7.02 | 2.0 | 6 |
| Series Model | Depth of Cut (mm) | Feed Rate (mm/t) | Screw Type |
|---|---|---|---|
| TNMU 0803 Series | 1.0 - 5.0 mm | 0.15 - 0.08 mm/t | M2.5 |
| TNMU 1307 Series | 2.0 - 10.0 mm | 0.3 - 0.08 mm/t | M4 |
Relative Tool Holders are available on request !
Ultimate Economy in Every pass
ZANHO TNMU series inserts deliver stable roughing with superior finishing results. Contact us for bulk B2B pricing and global distribution opportunities.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.