Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082

| Model | W (mm) | L (mm) | t (mm) | R (mm) | d (mm) |
|---|---|---|---|---|---|
| XCMT 040104 R/L | 4.4 | 6.4 | 1.70 | 0.4 | 2.1 |
| XCMT 060204 | 6.4 | 6.4 | 2.38 | 0.4 | 2.61 |
| XCMT 080304 | 8.4 | 8.4 | 3.18 | 0.4 | 3.3 |
| XCMT 10T304/08 | 10.5 | 10.5 | 3.97 | 0.4/0.8 | 4.0 |
| XCMT 130404/08 | 13.4 | 13.4 | 4.76 | 0.4/0.8 | 5.2 |
| XCMT 170508 | 17.4 | 17.4 | 5.56 | 0.8 | 5.2 |
Streamline Your Machining with XCMT-TC
ZANHO technical experts can recommend the best CVD/PVD coatings for your specific material group. Inquire today for system compatibility and wholesale B2B pricing.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.