Zhanhong Cutting Tool Co., Limited
Add: No.96, Zhenan East Road, Changan Twon,
Dongguan, 523846,China
Phone:+8613434034082

| Model | L (mm) | D (mm) | S (mm) | R (mm) | W (mm) |
|---|---|---|---|---|---|
| XOMT 040204-PD | 4.96 | 4.9 | 2.4 | 0.4 | 3.68 |
| XOMT 050204-PD | 5.47 | 5.4 | 2.4 | 0.4 | 4.10 |
| XOMT 060204-PD | 6.68 | 6.6 | 2.5 | 0.4 | 5.15 |
| XOMT 07T205-PD | 7.9 | 7.8 | 2.8 | 0.5 | 6.05 |
| XOMT 090305-PD | 9.73 | 9.6 | 3.3 | 0.5 | 7.60 |
| XOMT 11T306-PD | 11.56 | 11.4 | 4.0 | 0.6 | 9.02 |
Using Indexable Drills for Deep Holes?
Proper internal coolant is required for stable performance. Contact ZANHO for pairing guides (XOMT + SPMT) and wholesale volume discounts.
Looking for the right specification, grade, or coating for your market?
Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome.
Fill in the form below and get your quotation.