HRC60-4S-SQUARE

Products

Zhanhong Cutting Tool Co., Limited

Add: No.96, Zhenan East Road, Changan Twon,

Dongguan, 523846,China

Phone:+8613434034082

HRC60-4S-SQUARE

  • Specialty: 4-Flute (4S) square end mill designed for Hardened Steel and high-precision finishing.
  • Coating: High-performance AlCrN Coating for superior heat resistance and wear protection.
  • Helix Angle: 45° Helix Angle for stable cutting, reduced vibration, and smooth chip evacuation.
  • Application: Ideal for high-speed CNC side milling, slotting, and precision profiling in hard metals.

 Order Number Specification D L1 D1 L
HRC60-4S-01003 D1*D4*50L*4F 1 3 4 50
HRC60-4S-61003 D1*D6*50L*4F 1 3 6 50
HRC60-4S-01505 D1.5*D4*50L*4F 1.5 5 4 50
HRC60-4S-61505 D1.5*D6*50L*4F 1.5 5 6 50
HRC60-4S-02006 D2*D4*50L*4F 2 6 4 50
HRC60-4S-62006 D2*D6*50L*4F 2 6 6 50
HRC60-4S-02507 D2.5*D4*50L*4F 2.5 8 4 50
HRC60-4S-62507 D2.5*D6*50L*4F 2.5 8 6 50
HRC60-4S-33009 D3*D3*50L*4F 3 9 3 50
HRC60-4S-03009 D3*D4*50L*4F 3 9 4 50
HRC60-4S-63009 D3*D6*50L*4F 3 9 6 50
HRC60-4S-03511 D3.5*D4*50L*4F 3.5 11 4 50
HRC60-4S-04012 D4*D4*50L*4F 4 12 4 50
HRC60-4S-64012 D4*D6*50L*4F 4 12 6 50
HRC60-4S-55015 D5*D5*50L*4F 5 13 5 50
HRC60-4S-05015 D5*D6*50L*4F 5 15 6 50
HRC60-4S-06015 D6*D6*50L*4F 6 15 6 50
HRC60-4S-06018 D6*D6*50L*4F 6 18 6 50
HRC60-4S-08020 D8*D8*60L*4F 8 20 8 60
HRC60-4S-08024 D8*D8*60L*4F 8 24 8 60
HRC60-4S-10025 D10*D10*75L*4F 10 25 10 75
HRC60-4S-10030 D10*D10*75L*4F 10 30 10 75
HRC60-4S-12030 D12*D12*75L*4F 12 30 12 75
HRC60-4S-12035 D12*D12*75L*4F 12 35 12 75
HRC60-4S-14045 D14*D14*100L*4F 14 45 14 100
HRC60-4S-16045 D16*D16*100L*4F 16 45 16 100
HRC60-4S-18045 D18*D18*100L*4F 18 45 18 100
HRC60-4S-20045 D20*D20*100L*4F 20 45 20 100
HRC60-4SH-01004 D1*D4*75L*4F 1 4 4 75
HRC60-4SH-01506 D1.5*D4*75L*4F 1.5 6 4 75
HRC60-4SH-02008 D2*D4*75L*4F 2 8 4 75
HRC60-4SH-02510 D2.5*D4*75L*4F 2.5 10 4 75
HRC60-4SH-03012 D3*D4*75L*4F 3 12 4 75
HRC60-4SH-33012 D3*D3*75L*4F 3 12 3 75
HRC60-4SH-03015 D3*D3*100L*4F 3 15 3 100
HRC60-4SH-04016 D4*D4*75L*4F 4 16 4 75
HRC60-4SH-04020 D4*D4*100L*4F 4 20 4 100
HRC60-4SH-55020 D5*D5*75L*4F 5 20 5 75
HRC60-4SH-06024 D6*D6*75L*4F 6 24 6 75
HRC60-4SH-55025 D5*D5*100L*4F 5 25 5 100
HRC60-4SH-06030 D6*D6*100L*4F 6 30 6 100
HRC60-4SH-06040 D6*D6*150L*4F 6 40 6 150
HRC60-4SH-08030 D8*D8*75L*4F 8 30 8 75
HRC60-4SH-08035 D8*D8*100L*4F 8 35 8 100
HRC60-4SH-08045 D8*D8*150L*4F 8 45 8 150
HRC60-4SH-10040 D10*D10*100L*4F 10 40 10 100
HRC60-4SH-10050 D10*D10*100L*4F 10 50 10 100
HRC60-4SH-10055 D10*D10*150L*4F 10 55 10 150
HRC60-4SH-12045 D12*D12*100L*4F 12 45 12 100
HRC60-4SH-12050 D12*D12*100L*4F 12 50 12 100
HRC60-4SH-12055 D12*D12*150L*4F 12 55 12 150
HRC60-4SH-14060 D14*D14*150L*4F 14 60 14 150
HRC60-4SH-16075 D16*D16*150L*4F 16 75 16 150
HRC60-4SH-18075 D18*D18*150L*4F 18 75 18 150
HRC60-4SH-20075 D20*D20*150L*4F 20 75 20 150
HRC60-4SH-06050 D6*D6*200L*4F 6 50 6 200
HRC60-4SH-08070 D8*D8*200L*4F 8 70 8 200
HRC60-4SH-10080 D10*D10*200L*4F 10 80 10 200
HRC60-4SH-12080 D12*D12*200L*4F 12 80 12 200
HRC60-4SH-140100 D14*D14*200L*4F 14 100 14 200
HRC60-4SH-160100 D16*D16*200L*4F 16 100 16 200
HRC60-4SH-180100 D18*D18*200L*4F 18 100 18 200
HRC60-4SH-200100 D20*D20*200L*4F 20 100 20 200

Looking for the right specification, grade, or coating for your market?

Send us your requirements below. Our sales team will provide product recommendations, competitive pricing, and OEM options based on your needs. For distributors, wholesalers & importers — bulk order inquiries are welcome. 

Fill in the form below and get your quotation.